=Donovan Carizzi= 
||||||||||||||||~ Attributes ||
||=   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||= Base ||= 15 ||= 20 ||= 16 ||= 16 ||= 20 ||= 22 ||= 15 ||
||= Morph Bonus ||=   ||= 5 ||=   ||=   ||= 10 ||= 5 ||=   ||
||= Total ||= 15 ||= 25 ||= 16 ||= 16 ||= 30 ||= 27 ||= 15 ||

||||||||||||||||||~ Stats ||
||= **MOX** ||= **TT** ||= **LUC** ||= **IR** ||= **WT** ||= **DUR** ||= **DR** ||= **INIT** ||= **SPD** ||
||= 6 ||= 6 ||= 30 ||= 30 ||= 7 ||= 35 ||= 53 ||= 5 ||= 1 ||


||||||||||~ Skills ||
||= **Skill** ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||= [[Academics]]: Political Science ||= COG ||= 56 ||=   ||= 56 ||
||= Academics: Sociology ||= COG ||= 40 ||=   ||= 40 ||
||= [[Art]]: Performance (Theater//)// ||= INT ||= 36 ||=   ||= 36 ||
||= [[Blades]] ||= SOM ||= 62 ||= 5 ||= 67 ||
||= [[Climbing]] ||= SOM ||= 52 ||= 5 ||= 57 ||
||= [[Deception]] ||= SAV ||= 70 ||= 10 ||= 80 ||
||= [[Fray]] ||= REF ||= 41 ||=   ||= 41 ||
||= [[Free Fall]] ||= REF ||= 41 ||=   ||= 41 ||
||= [[Freerunning]] ||= SOM ||= 62 ||= 5 ||= 67 ||
||= [[Interest]]: Nanodrugs ||= COG ||= 50 ||=   ||= 50 ||
||= [[Kinesics]] ||= SAV ||= 70 ||= 10 ||= 80 ||
||= [[Kinetic Weapons]] ||= COO ||= 55 ||= 5 ||= 60 ||
||= [[Language]]: Native: English ||= INT ||= 86 ||=   ||= 86 ||
||= Language: Mandarin ||= INT ||= 60 ||=   ||= 60 ||
||= [[Networking]]: Hypercorps ||= SAV ||= 60 ||= 10 ||= 70 ||
||= Networking: Scientists ||= SAV ||= 50 ||= 10 ||= 60 ||
||= [[Persuasion]] ||= SAV ||= 70 ||= 10 ||= 80 ||
||= [[Perception]] ||= INT ||= 66 ||=   ||= 66 ||
||= [[Profession]]: Security Systems ||= COG ||= 50 ||=   ||= 50 ||
||= Profession: Social Engineer ||= COG ||= 75 ||=   ||= 75 ||
||= [[Protocol]] ||= SAV ||= 70 ||= 10 ||= 80 ||
||= [[Pilot]]: Aircraft ||= REF ||= 55 ||=   ||= 55 ||


**Background:** [[Background#Hyperelite|Hyperelite]] (+10 Protocol, +20 Networking: Hypercorps, +10k Credit)
**Faction:** [[Faction#Venusian|Venusian]] (+10 Pilot, +20 Networking Hypercorps, +10 Skill of choice)
**Morph:** [[Morphs#Slyph|Slyph]] (Striking looks lvl1, +10 SAV, +5 COO, +5 to other (SOM) )
**Motivations:** +Venusian Sovereignty, +Vengance (Hypercorp: Terragenesis), -Hypercapitalism

__**Traits**__
**Ego:** [[Traits#First%20Impression|First Impression]], [[Traits#Allies|Allies]] (Morningstar Constellation), [[Traits#Common%20Sense|Common Sense]], [[Traits#Addiction|Addiction]] (Minor) (Petals), [[Traits#Striking%20Looks|Striking Looks]] (lvl1)
**Morph:**

__**Rep**__
**@-Rep: +57**
**c-Rep: +80**
**e-Rep:**
**f-Rep: +60**
**g-Rep:**
**i-Rep: +17**
**r-Rep: +70**

__**Equipment**__
**Armor:** Armored Clothing
**Primary Weapon:** Medium Railpistol +90 rounds of Armor Piercing ammunition
**Cred:** 17000
**Implants:** Enhanced Hearing + Vision + Pheromones, Eiditic Memory, Circadian Regulation, Bioweave (light), Endocrine Control, Hand Lazer, Wrist Mounted tools, Toxin Filter
**Gear:** Portable QE Comms, Covert Ops Tool, Traction Pads, Smart Dust, Drugs (Phlo, Schitzo, Petals (mid value)), Smart Clothes, Knife

REZ points:

Earned: 19
Spent: 0
Total: 19

Note: Allen Brenning: Octavian Star Council member (QE comms tied contact in the MC)